™˜g‡™
| ˜g”Ô | ”n”Ô | ”n–¼ | «—î | ‹Ò—Ê | ‹RŽè |
| [1] | 1 | ƒRƒpƒmƒtƒEƒWƒ“ | ‰²2 | 55 | ¬–쎟˜Y |
| 2 | ƒy[ƒ‹ƒMƒ…ƒ“ƒg | ‰²2 | 55 | ¬–q‘¾ | |
| [2] | 3 | ƒeƒCƒGƒ€ƒqƒbƒgƒx | ‰²2 | 55 | ŒF‘òd•¶ |
| 4 | ƒXƒLƒbƒvƒWƒƒƒbƒN | ‰²2 | 55 | Ÿ‰Y³Ž÷ | |
| [3] | 5 | ƒZƒCƒEƒ“ƒjƒ€ƒJƒE | ‰²2 | 55 | “c’†Ÿt |
| 6 | ƒƒWƒƒXƒpƒCƒ_[ | ‰²2 | 55 | –Ø”¦‰L | |
| [4] | 7 | ƒ}ƒCƒlƒ‹ƒŒƒRƒ‹ƒg | ‰²2 | 55 | Œã“¡_‹P |
| 8 | ƒXƒg[ƒ~[ƒJƒtƒF | ‰²2 | 55 | ŽlˆÊ—m•¶ | |
| [5] | 9 | ƒVƒ‹ƒNƒlƒNƒTƒX | ‰²2 | 55 | ŽÄ“c‘Pb |
| 10 | ƒGƒCƒVƒ“ƒ”ƒ@ƒCƒfƒ“ | ‰²2 | 55 | M.ƒfƒ€[ƒ | |
| [6] | 11 | ƒTƒNƒZƒXƒhƒ}[ƒj | ‰²2 | 55 | “¡‰ª—C‰î |
| 12 | ƒ}ƒCƒlƒ‹ƒn[ƒeƒB[ | ‰²2 | 55 | •–L | |
| [7] | 13 | ƒGƒCƒVƒ“ƒTƒŠƒ”ƒ@ƒ“ | ‰²2 | 55 | ‹g“c–L |
| 14 | ƒ[ƒ‰ƒ“ƒRƒ“ƒOƒŒ | ‰²2 | 55 | D.ƒ{ƒjƒ„ | |
| [8] | 15 | ƒfƒB[ƒvƒTƒ}[ | ‰²2 | 55 | “¡“cL“ñ |
| 16 | ƒ}ƒ‹ƒJƒW[ƒN | ‰²2 | 55 | å‚–¼³‹` |
™—\‘z™
‚¨Šè‚¢Iƒ€ƒ`‚Å’@‚¢‚Ä ‚³‚ñ‚æ‚è—\‘z‚ª“Í‚«‚Ü‚µ‚½B
||||||||||||||||||||||||||||||||||||||||
ƒ}ƒCƒlƒ‹ƒŒƒRƒ‹ƒg
›ƒy[ƒ‹ƒMƒ…ƒ“ƒg
£ƒfƒB[ƒvƒTƒ}[
¢ƒVƒ‹ƒNƒlƒNƒTƒX
¢ƒGƒCƒVƒ“ƒTƒŠƒ”ƒ@ƒ“
”n˜A
2-7 60pt
7-15 20pt
7-9,13 Še10pt
bkjackˆêŒ¾—\‘z
||||||||||||||||||||||||||||||||||||||||
¡‰ñ‚àŒoŒ±‚ªó‚¢2Îí‚ÆŒ¾‚¤‚±‚Ƃł悂킩‚è‚Ü‚¹‚ñB
ƒy[ƒ‹ƒMƒ…ƒ“ƒg
›ƒXƒg[ƒ~[ƒJƒtƒF
£ƒ}ƒCƒlƒ‹ƒŒƒRƒ‹ƒg
¢ƒXƒLƒbƒvƒWƒƒƒbƒN
¢ƒfƒB[ƒvƒTƒ}[
3˜A•¡ 2-7-8 10pt
3˜A•¡ 2-4-8 10pt
”n˜A 2-4,7,8,15 Še20pt
™Œ‹‰Ê™
“VŒóF°@ŽÅF—Ç
| ’…‡ | ˜g | ”n”Ô | ”n–¼ | ƒ^ƒCƒ€ | ’…· | ’PŸl‹C |
| 1 | 4 | 7 | ƒ}ƒCƒlƒ‹ƒŒƒRƒ‹ƒg | 1•ª33•b4iƒŒƒR[ƒhj | 2 | |
| 2 | 4 | 8 | ƒXƒg[ƒ~[ƒJƒtƒF | 1•ª33•b7 | 2”ng | 3 |
| 3 | 1 | 2 | ƒy[ƒ‹ƒMƒ…ƒ“ƒg | 1•ª33•b8 | 1/2”ng | 1 |
| 4 | 6 | 12 | ƒ}ƒCƒlƒ‹ƒn[ƒeƒB[ | 1•ª33•b8 | ƒNƒr | 7 |
| 5 | 3 | 5 | ƒZƒCƒEƒ“ƒjƒ€ƒJƒE | 1•ª33•b9 | ƒnƒi | 12 |
| ’PŸ | 7 | 530‰~ | 2”Ôl‹C |
| •¡Ÿ | 7 | 160‰~ | 2”Ôl‹C |
| 8 | 180‰~ | 3”Ôl‹C | |
| 2 | 130‰~ | 1”Ôl‹C | |
| ˜g˜A | 4-4 | 1,560‰~ | 8”Ôl‹C |
| ”n˜A | 7-8 | 1,530‰~ | 4”Ôl‹C |
| ƒƒCƒh | 7-8 | 570‰~ | 3”Ôl‹C |
| 2-7 | 430‰~ | 2”Ôl‹C | |
| 2-8 | 370‰~ | 1”Ôl‹C | |
| ”n’P | 7-8 | 3,120‰~ | 9”Ôl‹C |
| 3˜A•¡ | 2-7-8 | 1,560‰~ | 1”Ôl‹C |
| 3˜A’P | 7-8-2 | 8,700‰~ | 6”Ôl‹C |
™‚ЂƂ±‚Æ™
ƒ}ƒCƒlƒ‹ƒŒƒRƒ‹ƒg‚Ì‘f°‚炵‚¢‘–‚è‚É‹Á‚«‚Ü‚µ‚½B
ŽÅ‚ª‘¬‚¢‚Ƃ͌¾‚í‚ê‚Ä‚¢‚½‚ªA‚Ü‚³‚©ƒŒƒR[ƒhŸ‚¿‚Ƃ͂ËB
ƒXƒg[ƒ~[ƒJƒtƒF‚Ì”S‚è‚Æƒy[ƒ‹ƒMƒ…ƒ“ƒg‚Ì’Ç‚¢ž‚Ý‚àŒ©“¦‚¹‚Ü‚¹‚ñ‚Å‚µ‚½B
™—\‘zŒ‹‰Ê™
| –¼‘O | —\‘z | ¡‰ñ‚̉ñŽûƒ|ƒCƒ“ƒg | ’ÊŽZ‰ñŽûƒ|ƒCƒ“ƒg | ’ÊŽZ‰ñŽû—¦ |
| ‚¨Šè‚¢Iƒ€ƒ`‚Å’@‚¢‚Ä | ”n˜A
2-7 60pt 7-15 20pt 7-9,13 Še10pt |
0pt | 564pt | 56.4% |
| bkjack | 3˜A•¡ 2-7-8 10pt
3˜A•¡ 2-4-8 10pt ”n˜A 2-4,7,8,15 Še20pt |
156pt | 366pt | 36.6% |